List of Prime Ministers of India: The executive department of the Government of India is looked after by the Prime Minister. Apart from serving as a member of the Council of Ministers of India, the Prime Minister also acts as their supreme guide. The Prime Minister must be a member of the political party or coalition having the majority in 1 of the 2 Houses of the Parliament of India, Lok Sabha. Rajya Sabha is the second house, which is the general assembly of the states.
Narendra Damodardas Modi is the current and 14th successful Prime Minister of India. Who took oath on 26 May 2014. Pandit Jawaharlal Nehru was the first and longest-serving Prime Minister of India. While Indira Gandhi was the first woman Prime Minister of India. The Prime Minister of India is considered the main member of the government. The Prime Minister is appointed by the President after a political party wins a general election and selects a good and efficient candidate for the post.
All Prime Ministers of India List from 1947 to 2023
S.N. | Name | Born -Dead | Join office | Left office | Time | Party |
1. | Jawahar Lal Nehru | (1889–1964) | 15 August 1947 Days | 27 May 1964 | 16 years, 286 | Indian National Congress |
Gulzarilal Nanda (Acting) | (1898-1998) | 27 May 1964 | 9 June 1964 | 13 days | Indian National Congress | |
2. | Lal Bahadur Shastri | (1904–1966) | 9 June 1964 | 11 January 1966 | 1 year, 216 days | Indian National Congress |
Gulzari Lal Nanda (Acting) | (1898-1998) | 11 January 1966 | 24 January 1966 | 13 days | Indian National Congress | |
3. | Indira Gandhi | (1917–1984) | 24 January 1966 | 24 March 1977 | 11 years, 59 days | Indian National Congress |
4. | Morarji Desai | (1896–1995) | 24 March 1977 | 28 July 1979 | 2 years, 126 days | Janata Party |
5. | Charan Singh | (1902–1987) | 28 July 1979 | 14 January 1980 | 170 days | Janata Party |
(3). | Indira Gandhi | (1917–1984) | 14 January 1980 | 31 October 1984 | 4 years, 291 days | Indian National Congress |
6. | Rajiv Gandhi | (1944–1991) | 31 October 1984 | 2 December 1989 | 5 years, 32 days | Indian National Congress |
7. | Vishwanath Pratap Singh | (1931–2008) | 2 December 1989 | 10 November 1990 | 343 days | Janata Dal |
8. | Chandra Shekhar | (1927–2007) | 10 November 1990 | 21 June 1991 | 223 days | Samajwadi Janata Party |
9. | P. V. Narasimha Rao | (1921–2004) | 21 June 1991 | 16 May 1996 | 4 years, 330 days | Indian National Congress |
10. | Atal Bihari Vajpayee | (1924- 2018) | 16 May 1996 | 1 June 1996 | 16 days | Bharatiya Janata Party |
11. | H. D. Deve Gowda | (born 1933) | 1 June 1996 | 21 April 1997 | 324 days | Janata Dal |
12. | Inder Kumar Gujral | (1919–2012) | 21 April 1997 | 19 March 1998 | 332 days | Janata Dal |
(10). | Atal Bihari Vajpayee | (1924-2018) | 19 March 1998 | 22 May 20046 | 6 years, 64 days | Bharatiya Janata Party |
13. | Manmohan Singh | (born 1932) | 22 May 2004 | 26 May 2014 | 10 years, 4 days | Indian National Congress |
14. | Narendra Modi | (born 1950) | 26 May 2014 – | 2019 | 5 years, 4 days | Bharatiya Janata Party |
(14) | Narendra Modi | (born 1950) | 30 May 2019- | Incumbent | Incumbent | Bharatiya Janata Party |
Prime Minister of India Eligibility
Appointment of Prime Minister of India
Only Section 75 states that the Prime Minister must be chosen by the President; Still, the presidency is not free to choose anyone.
According to the rules of the parliamentary system, the President must appoint the leader of the majority party in the Lok Sabha as the Prime Minister.