Indian States and Capitals: India is the 7th largest country in the world by area and the 2nd largest country by population. It is the second largest country located in Southern Asia. It is officially known as the Republic of India. It is governed by the parliamentary form of government of India.
It becomes very difficult to run such a big country from one place. Therefore, the Indian Constitution empowers the Central Government to act as it deems fit to the States. There are 28 states and 8 union territories present in India. This Post is about the list of all the Indian States and their Capitals.
States and Capitals of India
Many people are not aware of the total number of states/union territories and their capitals in India. Through this article, we are giving all of you the latest updates on the states, union Territories, and capitals of India.
Every state in India has an administrative, judicial, and legislative capital, with some Indian states serving all three functions in a single capital. Each state is looked after by its Chief Minister. Here we have given you the complete list of Indian states, union territories, and their capitals.
List of States in India

List of States in India: There are a total of 28 states and 8 union territories in our Indian country.
S.No. | State | Capital | Area (km2) | Founded On |
1. | Andhra Pradesh | Amaravati | 162,968 | 1 Nov 1956 |
2. | Arunachal Pradesh | Itanagar | 83,743 | 20 Feb 1987 |
3. | Assam | Dispur | 78,438 | 26 Jan 1950 |
4. | Bihar | Patna | 94,163 | 26 Jan 1950 |
5. | Chhattisgarh | Raipur | 135,191 | 1 Nov 2000 |
6. | Goa | Panaji | 3,702 | 30 May 1987 |
7. | Gujarat | Gandhinagar | 196,024 | 1 May 1960 |
8. | Haryana | Chandigarh | 44,212 | 1 Nov 1966 |
9. | Himachal Pradesh | Shimla | 55,673 | 25 Jan 1971 |
10. | Jharkhand | Ranchi | 79,714 | 15 Nov 2000 |
11. | Karnataka | Bengaluru | 191,791 | 1 Nov 1956 |
12. | Kerala | Thiruvananthapuram | 38,863 | 1 Nov 1956 |
13. | Madhya Pradesh | Bhopal | 308,245 | 1 Nov 1956 |
14. | Maharashtra | Mumbai | 307,713 | 1 May 1960 |
15. | Manipur | Imphal | 22,327 | 21 Jan 1972 |
16. | Meghalaya | Shillong | 22,429 | 21 Jan 1972 |
17. | Mizoram | Aizawl | 21,081 | 20 Feb 1987 |
18. | Nagaland | Kohima | 16,579 | 1 Dec 1963 |
19. | Odisha | Bhubaneswar | 155,707 | 26 Jan 1950 |
20. | Punjab | Chandigarh | 50,362 | 1 Nov 1956 |
21. | Rajasthan | Jaipur | 342,239 | 1 Nov 1956 |
22. | Sikkim | Gangtok | 7,096 | 16 May 1975 |
23. | Tamil Nadu | Chennai | 130,058 | 26 Jan 1950 |
24. | Telangana | Hyderabad | 112,077 | 2 June 2014 |
25. | Tripura | Agartala | 10,486 | 21 Jan 1972 |
26. | Uttar Pradesh | Lucknow | 240,928 | 26 Jan 1950 |
27. | Uttarakhand | Dehradun (Winter) Gairsain (Summer) | 53,483 | 9 Nov 2000 |
28. | West Bengal | Kolkata | 88,752 | 1 Nov 1956 |
List of 8 Union Territories in India
S.No | Union Territories | Capital | Area (km2) | Founded On |
1. | Andaman and Nicobar Islands | Port Blair | 8,250 | 1 Nov 1956 |
2. | Chandigarh | Chandigarh | 114 | 1 Nov 1966 |
3. | Dadra & Nagar Haveli and Daman & Diu | Daman | 603 | 26 Jan 2020 |
4. | Delhi | New Delhi | 1,483 | 9 May 1905 |
5. | Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) | 42,241 | 31 Oct 2019 |
6. | Lakshadweep | Kavaratti | 32 | 1 Nov 1956 |
7. | Puducherry | Pondicherry | 19.54 | 1 Nov 1954 |
8. | Ladakh | Leh | 59,146 | 31 Oct 2019 |
FAQ
Q. How many states and union territories are there in India?
Ans. There are 28 states and 8 union territories in India.
Q. Are Jammu and Kashmir a state or a union territory?
Ans. Jammu and Kashmir was a state but by the Jammu and Kashmir Reorganization Act 2019, the state has been divided into two separate union territories.
Q. When was the state of Uttarakhand established?
Ans. Uttarakhand came into existence as a separate state on 9 November year 2000. Uttarakhand was earlier a portion of Uttar Pradesh state.
Q. Do Union Territories have a government like that of states?
Ans. No, Union Territories are administered by the Central Government.
Q. What is the capital of Andhra Pradesh?
Ans. Amaravati is the capital of Andhra Pradesh.
Q. What is the new state of India?
Ans. The newly formed state of India is Telangana which was bifurcated from Andhra Pradesh on 2 June 2014.
Q. What are the states of India in 2023?
Ans. As per the latest information, in the year 2023, there are 28 states and 8 union territories in India.
Q. Which is the smallest union territory of India?
Ans. Lakshadweep is the smallest union territory of India.
Q. How many union territories are there in India?
Ans. There are 8 Union Territories in India.
Q. Are there 28 or 29 states in India?
Ans. There are not 29 states in India, but 28 states